
JOCK Value
The role that nutrition plays in keeping your dog healthy is absolutely critical. JOCK Value is specially formulated to completely address these needs and keep your dog a few steps ahead of the rest.

JOCK Value Puppy
The early months of your puppy’s life are filled with rapid growth, playful energy, and endless curiosity. That’s why providing the right nutrition is one of the most important steps you can take to support a healthy start.
JOCK Value Puppy is specially formulated to meet the unique needs of growing pups aged 2–12 months, delivering complete and balanced nutrition that helps them develop into strong, healthy dogs.
The foundation of our formula lies in a protein content of 24% and fat content of 11%, providing the ideal balance of energy and muscle-building support for playful, active puppies.
Packed with 24 vitamins and minerals, JOCK Value Puppy fuels healthy energy while supporting overall vitality. Added antioxidants (including Vitamin C & E) help strengthen your puppy’s immune system, protecting them during these critical months of growth.
Available in 2Kg, 10Kg & 25Kg
Reg. No. V21052 – Act 36/1947
Available in 2Kg, 10Kg & 25Kg
Reg. No. V21052 – Act 36/1947
Antioxidants
For immune system
Calcium & Phosphorus
For strong teeth and bones
Omega 3 & 6
For health skin and coat
24 Vitamins & Minerals
For healthy energy
Feeding Guidelines
Ingredients & Composition
Ingredients
Cereals (min 5% Rice), Meat & Animal Derivatives (min 10%Poultry), Derivatives of Vegetable Origin, Vegetable ProteinExtracts, Fats & Oils, Fish & Fish Derivatives, Vitamins &Minerals and Approved Antioxidants. This productcontains genetically modified ingredients.
Composition
Protein | 24% min |
Moisture | 10% max |
Fat | 11% min |
Fibre | 4% max |
Ash | 8% max |
Phosphorous | 0.8% min |
Calcium: Phosphorous | 1-1.5:1 ratio |
Omega 6: Omega 3 Fatty acids Ratio | 5-10:1 |
Chondroitin & Glucosamine | 400 mg/kg |
Feeding Guidelines
Daily Requirement (Grams)
< Swipe the table to view more >
Body Weight In KG | 2 Months | 3 Months | 4 Months | 5 Months | 6 Months | 7 Months | 12 Months | Pregnancy | Lactating |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 35 | 40 | 40 | 40 | 40 | 40 | 40-50 | 105 |
2-3 | 40-45 | 55-70 | 65-85 | 65-85 | 70-90 | 65-85 | 65-90 | 70-115 | 165-225 |
4-6 | 55-75 | 85-110 | 100-135 | 100-140 | 110-150 | 110-140 | 110-150 | 115-195 | 280-380 |
7-10 | 80-105 | 125-160 | 150-195 | 155-200 | 170-215 | 155-200 | 170-225 | 175-285 | 430-560 |
11-15 | 110-140 | 170-220 | 210-270 | 215-265 | 235-290 | 215-275 | 240-300 | 240-385 | 600-760 |
16-20 | 150-175 | 230-270 | 285-340 | 280-325 | 305-355 | 280-340 | 315-375 | 320-480 | 795-940 |
21-25 | 185-210 | 285-325 | 350-395 | 340-385 | 370-415 | 350-395 | 390-435 | 395-565 | 975-1110 |
26-30 | 220-245 | 335-375 | 405-445 | 395-435 | 430-475 | 405-445 | 450-495 | 460-650 | 1145-1275 |
31-40 | 250-295 | 385-455 | 455-540 | 455-540 | 485-590 | 455-540 | 505-595 | 525-805 | 1305-1585 |
41-50 | 300-330 | 460-410 | 550-620 | 550-645 | 600-705 | 550-625 | 605-695 | 650-950 | 1610-1870 |
51-60 | 330-355 | 515-555 | 630-695 | 655-740 | 715-815 | 635-700 | 705-785 | 765-1090 | 1900-2145 |
61-70 | 360-375 | 560-575 | 700-735 | 740-795 | 820-880 | 710-775 | 795-880 | 875-1225 | 2170-2410 |
Feeding guidelines only serve as reference. The body condition of your pet should always be considered.
Ensure a fresh supply of water at all times.